<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More New Features from Mon.itor.us</title>
	<atom:link href="http://techblog.touchbasic.com/html/more-new-features-from-monitorus/feed/" rel="self" type="application/rss+xml" />
	<link>http://techblog.touchbasic.com/html/more-new-features-from-monitorus/</link>
	<description>Techblog is collection of articles covering a wide variety of tech related topics including: Linux, Microsoft, Google, web development, web design, open source, wordpress, security, and more.</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:41:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://techblog.touchbasic.com/html/more-new-features-from-monitorus/comment-page-1/#comment-14406</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 29 May 2007 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.touchbasic.com/html/?p=177#comment-14406</guid>
		<description>Great idea to monitor mysql by hitting the admin page - that&#039;ll be extremely informative in helping me with some database issues, thanks!</description>
		<content:encoded><![CDATA[<p>Great idea to monitor mysql by hitting the admin page &#8211; that&#8217;ll be extremely informative in helping me with some database issues, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hovhannes Avoyan</title>
		<link>http://techblog.touchbasic.com/html/more-new-features-from-monitorus/comment-page-1/#comment-10823</link>
		<dc:creator>Hovhannes Avoyan</dc:creator>
		<pubDate>Tue, 27 Mar 2007 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.touchbasic.com/html/?p=177#comment-10823</guid>
		<description>mon.itor.us team just launched beta of their premium monitoring service line at http://www.monitis.com. Complete UI redesign and checks every 5 min, also some advanced features.</description>
		<content:encoded><![CDATA[<p>mon.itor.us team just launched beta of their premium monitoring service line at <a href="http://www.monitis.com" rel="nofollow">http://www.monitis.com</a>. Complete UI redesign and checks every 5 min, also some advanced features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoyan</title>
		<link>http://techblog.touchbasic.com/html/more-new-features-from-monitorus/comment-page-1/#comment-3544</link>
		<dc:creator>Avoyan</dc:creator>
		<pubDate>Fri, 27 Oct 2006 18:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.touchbasic.com/html/?p=177#comment-3544</guid>
		<description>Your ideas about public widgets sounds good for us and we will do that. We got also other requests for that feature. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Your ideas about public widgets sounds good for us and we will do that. We got also other requests for that feature. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elran</title>
		<link>http://techblog.touchbasic.com/html/more-new-features-from-monitorus/comment-page-1/#comment-3525</link>
		<dc:creator>elran</dc:creator>
		<pubDate>Fri, 27 Oct 2006 07:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.touchbasic.com/html/?p=177#comment-3525</guid>
		<description>hi Avoyan,

thanks for stopping by.

you know, it&#039;s funny.. i actually tried using the save button (because i noticed it was new) and it didn&#039;t seem to do anything for me. but i&#039;ll definitely go back and try again.

let me know (in the comments) if you can get the google widget to share with the public - i&#039;ll update the post accordingly.

keep up the great work!</description>
		<content:encoded><![CDATA[<p>hi Avoyan,</p>
<p>thanks for stopping by.</p>
<p>you know, it&#8217;s funny.. i actually tried using the save button (because i noticed it was new) and it didn&#8217;t seem to do anything for me. but i&#8217;ll definitely go back and try again.</p>
<p>let me know (in the comments) if you can get the google widget to share with the public &#8211; i&#8217;ll update the post accordingly.</p>
<p>keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoyan</title>
		<link>http://techblog.touchbasic.com/html/more-new-features-from-monitorus/comment-page-1/#comment-3524</link>
		<dc:creator>Avoyan</dc:creator>
		<pubDate>Fri, 27 Oct 2006 06:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://techblog.touchbasic.com/html/?p=177#comment-3524</guid>
		<description>Thanks for the positive review! Quick comment - there is a way to save your current line chart view - enter edit and click save. We probably need to do autosave although. You comments regardig the Google widget are also valid.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive review! Quick comment &#8211; there is a way to save your current line chart view &#8211; enter edit and click save. We probably need to do autosave although. You comments regardig the Google widget are also valid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
